Buy ARUBA 2530 24G POE+ SWITCH (J9773A)
The Aruba 2530 Switch Series provides security, reliability, and ease of use for enterprises, branch offices, and SMBs. This series of fully managed switches delivers full Layer 2 capabilities with enhanced access security, ACLs, traffic prioritization, sFlow, and IPv6 host support. Right size deployment is simple with choice of 8-, 24-, and 48-port models available with Gigabit or Fast Ethernet ports, optional PoE+, and optional 10GbE uplinks. The 2530 delivers power savings with fanless models, Energy Efficient Ethernet, ability to disable LEDs and enable port low power mode. These switches provide consistent wired/wireless user experience with unified management tools such as ClearPass Policy Manager and Airwave Network Management. The Aruba 2530 Switch Series offers uplink flexibility with either four Gigabit or two 10 Gigabit Ethernet uplinks on some 24- and 48-port models. The Gigabit 24- and 48-port models have either two small form-factor pluggable plus (SFP+) or four small form-factor pluggable (SFP) slots for fiber connectivity. The Fast Ethernet 24- and 48-port models have two SFPs and two RJ-45 Gigabit uplinks. The compact and fan-less 8-port switches offer additional flexibility with two dual-personality ports that can be used as either RJ-45 Gigabit Ethernet or SFP ports. The PoE+ switch models are IEEE 802.3af- and IEEE 802.3at-compliant with up to 30 W per port, making them suitable for voice, video, or wireless deployments with PoE+.
SPECIFICATION
| General | |
| Device Type | Switch - 24 Ports - Managed |
| Enclosure Type | Rack Mountable |
| Authentication Method | IEEE 802.1X, Web-based authentication, MAC-based authentication |
| VLAN | 4094 VLAN IDs |
| Compliant Standards | (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only, 4 fixed Gigabit Ethernet SFP ports |
| Network Features | �IPv6 host, �Dual stack (IPv4/IPv6), MLD snooping, IPv6 ACL/QoS, Auto-MDIX, Pre-standard PoE support, SFP slots, Dual-personality serial console port, VLANs, Jumbo packet support, 16K MAC address table, GARP VLAN Registration Protocol, Rapid Per-VLAN Spanning Tree (RPVST+) |
| Security Features | RA Guard, DHCPv6 Protection, Dynamic IPv6 Lockdown (YA only), ACLs, Source-port filtering, RADIUS/TACACS+, Secure Sockets Layer (SSL), Port security, MAC address lockout, Multiple user authentication methods, IEEE 802.1X, Web-based authentication, MAC-based authentication, Secure shell (SSH) v2, Secure shell, STP BPDU port protection, STP root guard, Secure management access, Custom banner, Secure FTP, Protected ports CLI, Authentication flexibility, Multiple IEEE 802.1X users per port, Concurrent IEEE 802.1X and Web or MAC authentication schemes per port, Switch management logon security, DHCP protection, Dynamic ARP protection, Dynamic IP lockdown |
| QoS Features | Traffic prioritization (IEEE 802.1p), Simplified QoS configuration, Port-based, VLAN-based, Class of Service (CoS), IP Type of Service (ToS), Layer 3 protocol, TCP/UDP port number, source port, DiffServ, Rate limiting, Layer 4 prioritization, Flow control |
| Management & Monitoring | Aruba AirWave Network Management, IMC - Intelligent Management Center, Command-line interface, Web browser, Configuration menu, Out-of-band management (serial RS-232C or micro USB), IEEE 802.3 Ethernet MIB, Repeater MIB, Ethernet interface MIB |
| First Hop Redundancy | Virtual Router Redundancy Protocol (VRRP)� |
| Flash Memory | 128 MB� |
| Jumbo Frame Support | 9220 bytes |
| MAC Address Table Size | 16000 entries |
| Stacking | Virtual |
| Max Units In A Stack | 16 switches |
| Performance | 56 Gbps, up to 41.6 Mpps� |
| Power Over Ethernet (PoE) | POE+ |
| PoE Budget | 195 W |
| Ports | 24 RJ-45 autosensing 10/100/1000 PoE+ ports |
| Processor | ARM9E @ 800 MHz |
| RAM | 256 MB DDR3 |
| Dimensions & Weight | |
| Depth | 13 inches |
| Height | 1.75 inches |
| Width | 17.44 inches |
| Weight | 3.95 kg |
| Environmental Parameters | |
| Humidity Range Operating | 15% to 95% @ 104�F (40�C), noncondensing |
| Humidity Range Storage | 15% to 90% @ 149�F (65�C), noncondensing |
| Max Operating Temperature | 113�F |
| Max Storage Temperature | 158�F� |
| Min Operating Temperature | 32�F |
| Min Storage Temperature | - 40�F |
| Expansion / Connectivity | |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Miscellaneous | |
| Safety/Compliant Standards | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1, FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
| Power | |
| Voltage Required | 100 - 127 / 200 - 240 VAC, rated |


Comments
Post a Comment