HPE FLEXNETWORK 5510 48G POE+ 4SFP+ HI 1-SLOT SWITCH (JH148A)
BUY HPE FLEXNETWORK 5510 48G POE+ 4SFP+ HI 1-SLOT SWITCH (JH148A)
The HPE FlexNetwork 5510 HI Switch Series comprises Gigabit Ethernet switches that deliver outstanding resiliency, security, and multiservice support capabilities at the edge layer of data center, large campus, and metro Ethernet networks. The switches can also be used in the core layer of SMB networks. With Intelligent Resilient Fabric (IRF) support and available dual power supplies, the HPE FlexNetwork 5510 HI Series Switch can deliver the highest levels of resiliency and manageability. In addition, the PoE+ models provide up to 1440 W of PoE+ power with the dual power supply configuration. Designed with four fixed 10GbE ports and supports additional modular uplinks, these switches can provide up to six 10GbE uplink ports. With complete IPv4/IPv6, OpenFlow, and MPLS/VPLS features, the series provides investment protection with an easy transition from IPv4 to IPv6 networks.
SPECIFICATION
| General | |
| Device Type | Switch - 48 Ports - Managed - POE+ |
| Enclosure Type | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) |
| Authentication Method | IEEE 802.1X, Web-based authentication, MAC-based authentication |
| VLAN | 4094 VLAN IDs |
| Compliant Standards | (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module |
| Network Features | Auto-MDIX, Packet storm protection, Ethernet operations, administration and maintenance (OAM), Flow control, Fixed 10GbE ports, Optional 10GbE or 40GbE ports, Jumbo packet support, GARP VLAN Registration Protocol, IP multicast snooping and data-driven IGMP, Internet Group Management Protocol (IGMP) and Multicast Listener Discovery (MLD) protocol snooping, IEEE 802.1ad QinQ and selective QinQ, 10GbE port aggregation, Spanning Tree/MSTP, RSTP, and STP root guard, 64 MSTP instances, Isolation at data link layer with private VLANs, VLAN support and tagging, STP BPDU port protection |
| Security Features | Access control lists (ACLs), IEEE 802.1X, MAC-based authentication, Identity-driven security and access control, Automatic VLAN assignment, Port security, Secure FTP/ SCP, DHCP protection, DHCP snooping, DHCPv6 snooping, Dynamic ARP protection, Guest VLAN, Port isolation, Endpoint Admission Defense (EAD), RADIUS/HWTACACS, Secure management access, Unicast Reverse Path Forwarding (URPF), IP source guard, IPv6 source guard, ND Snooping |
| QoS Features | Advanced classifier-based QoS, Traffic policing, Powerful QoS feature, Storm restraint, Broadcast control |
| Management & Monitoring | sFlow (RFC 3176), Complete session logging, Friendly port names, Remote configuration and management, Manager and operator privilege levels, Management VLAN, Command authorization, Remote monitoring (RMON), Multiple configuration files, Remote intelligent mirroring, In-service software upgrade (ISSU), Network Management, IPv6 management, Troubleshooting, HPE Intelligent Management Center (IMC) |
| Routing Protocols | IPv4 routing protocols, IPv6 routing protocols, PIM-SSM, PIM-DM, and PIM-SM (for IPv4 and IPv6), MPLS support, Virtual Private LAN Service (VPLS), Bidirectional Forwarding Detection (BFD), Policy-based routing, Equal-Cost Multipath (ECMP), IPv6 tunneling |
| First Hop Redundancy | Virtual Router Redundancy Protocol (VRRP) |
| Flash Memory | 512 MB |
| Jumbo Frame Support | 10000-byte |
| MAC Address Table Size | 32768 entries |
| Stacking | IRF |
| Max Units In A Stack | 9 switches |
| Performance | 336 Gbps, up to 250 Mpps |
| Power Over Ethernet (PoE) | POE+ |
| PoE Budget | 1440 W |
| Ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports |
| Processor | N/A |
| RAM | 2 GB SDRAM |
| Dimensions & Weight | |
| Depth | 18.11 inches |
| Height | 1.72 inches |
| Width | 17.32 inches |
| Weight | 12.5 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10% to 90%, noncondensing |
| Humidity Range Storage | 5% to 95%, noncondensing |
| Max Operating Temperature | 113°F |
| Max Storage Temperature | 158°F |
| Min Operating Temperature | 32°F |
| Min Storage Temperature | - 40°F |
| Expansion / Connectivity | |
| Expansion Slots | N/A |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Miscellaneous | |
| Safety/Compliant Standards | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; CAN/CSA-C22.2 No. 60950-1; Anatel; ULAR; GOST; EN 60950-1/A11; FDA 21 CFR Subchapter J; NOM; ROHS Compliance, EMC Directive 2004/108/EC; FCC (CFR 47, Part 15) Class A; EN 61000-4-11:2004; ANSI C63.4-2009; EN 61000-3-3:2008; VCCI V-4/2012.04; EN 6100-3-2:2006+A1:2009 + A2:2009; EN 61000-3-2:2006+A1:2009+A2:2009 ; EN 61000-4-3:2006; EN 61000-4-4:2012; EN 61000-4-5:2006; EN 61000-4-6:2009; AS/NZS CISPR 22:2009 Class A; CISPR 22:2008 Class A; EN 55022:2010 Class A; EN 61000-4-29: 2000; CISPR 24:2010; EN 300 386 V1.6.1; VCCI V-3/2013.04 Class A |
| Power | |
| Features | Internal Power Supply |
| Power Device | Internal Dual Redundant Power Supply |
| Power Redundancy | 2 power-supply slots |
| Voltage Required | 100 - 240 VAC, rated |
| Software / System Requirements | |
| Software Included | Comware OS |



Comments
Post a Comment